BIH Co.
Location | USA |
Client | Calallen Refinery |
Fan type / Arrangement | BCSN445 - 8 SWSI |
Quantity | 2 |
Flow Rate (m3/h) | 84.637 |
Pressure (mmwg) | 236 |
Temperature (°C) | 38 |
Rotational Speed (rpm) | 1.190 |
Installed Power (kW) | 75 |
Applicable Code and Stadards | API 673 |
WOOD GROUP
Location | NETHERLAND |
Client | SHIN ETSU PVC |
Fan type / Arrangement | BCSN330 - 8 SWSI |
Quantity | 1 |
Flow Rate (m3/h) | 35.238 |
Pressure (mmwg) | 194 |
Temperature (°C) | 150 |
Rotational Speed (rpm) | 1.490 |
Installed Power (kW) | 30 |
Applicable Code and Stadards | API 560 |
Location | GERMANY |
Client | MMEC Mannesmann Gmbh |
Fan type / Arrangement | TSAN 152 - 7 SWSI |
Quantity | 2 |
Flow Rate (m3/h) | 89.309 |
Pressure (mmwg) | 553 |
Temperature (°C) | 170 |
Rotational Speed (rpm) | 1.485 |
Installed Power (kW) | 200 |
Applicable Code and Stadards | API 673 |
Location | NETHERLAND |
Client | SHIN ETSU PVC |
Fan type / Arrangement | TSAN 102 - 8 SWSI |
Quantity | 1 |
Flow Rate (m3/h) | 23.526 |
Pressure (mmwg) | 367 |
Temperature (°C) | 21 |
Rotational Speed (rpm) | 1.480 |
Installed Power (kW) | 45 |
Applicable Code and Stadards | API 560 |
WOOD GROUP
Location | ITALY |
Year | 2008 |
Fan type / Arrangement | BCSN 542 -7DWDI |
Quantity | 1 |
Flow Rate (m3/h) | 232.000 |
Pressure (mmwg) | 290 |
Temperature (°C) | 170 |
Rotational Speed (rpm) | 1.480 |
Installed Power (kW) | 1.000 |
Static Differential Pressure |
820 MMH20 |
MILAZZO
BIH Co.
Air Fan/Blower
Gas Fan/Blower
Refinery & Petrochemical
Fan for the Refinery & Petrochemical industry
Petrochemical industries, refineries and companies operating along the natural gas supply chain.
High efficiency fans:
- forced air, fumes extraction or processing of other gaseous fluids
- extended range of flow rate and pressure
- multi-stage blowers or turbofan for high pressure solutions
- designed, manufactured and tested according to API560 and API673 codes
- coupled to high efficiency electric motors and / or steam turbines
- customized with a wide range of accessories according to customer requirements
Case Study
Location | GREECE |
Year | 2005 |
Fan type / Arrangement | BCSN 600 - 7SWSI |
Quantity | 2 |
Flow Rate (m3/h) | 169.000 |
Pressure (mmwg) | 411 |
Temperature (°C) | 50 |
Rotational Speed (rpm) | 1.480 |
Installed Power (kW) | 315 |
Applicable Code and Stadards | API std. 560 |
CORINTH